Usage Statistics for bluecruise.org

Summary Period: September 2008
Generated 01-Oct-2008 04:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 689225
Total Files 530176
Total Pages 60627
Total Visits 19410
Total KBytes 6578050
Total Unique Sites 12954
Total Unique URLs 2105
Total Unique Referrers 1702
Total Unique User Agents 1331
. Avg Max
Hits per Hour 957 4290
Hits per Day 22974 43289
Files per Day 17672 34329
Pages per Day 2020 3246
Visits per Day 647 966
KBytes per Day 219268 423755
Hits by Response Code
Code 200 - OK 530176
Code 206 - Partial Content 772
Code 301 - Moved Permanently 305
Code 304 - Not Modified 117678
Code 400 - Bad Request 113
Code 403 - Forbidden 171
Code 404 - Not Found 40010

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 43289 6.28% 34329 6.48% 3246 5.35% 966 4.98% 1040 8.03% 423755 6.44%
2 33535 4.87% 26541 5.01% 2428 4.00% 800 4.12% 817 6.31% 326674 4.97%
3 29139 4.23% 21435 4.04% 1992 3.29% 726 3.74% 688 5.31% 249724 3.80%
4 28788 4.18% 22145 4.18% 2294 3.78% 710 3.66% 634 4.89% 269178 4.09%
5 25876 3.75% 17598 3.32% 2183 3.60% 614 3.16% 545 4.21% 220343 3.35%
6 17745 2.57% 14000 2.64% 1547 2.55% 578 2.98% 492 3.80% 169058 2.57%
7 31291 4.54% 22196 4.19% 2725 4.49% 706 3.64% 629 4.86% 303748 4.62%
8 32006 4.64% 23829 4.49% 2334 3.85% 805 4.15% 689 5.32% 285229 4.34%
9 24997 3.63% 19141 3.61% 2418 3.99% 700 3.61% 578 4.46% 240117 3.65%
10 25025 3.63% 18654 3.52% 2044 3.37% 690 3.55% 652 5.03% 230938 3.51%
11 25333 3.68% 19686 3.71% 2089 3.45% 657 3.38% 610 4.71% 252035 3.83%
12 20805 3.02% 16981 3.20% 1763 2.91% 666 3.43% 604 4.66% 201313 3.06%
13 20864 3.03% 16306 3.08% 1934 3.19% 610 3.14% 624 4.82% 205611 3.13%
14 24770 3.59% 18607 3.51% 2473 4.08% 652 3.36% 614 4.74% 238276 3.62%
15 30076 4.36% 22168 4.18% 2276 3.75% 623 3.21% 580 4.48% 258034 3.92%
16 20587 2.99% 16446 3.10% 1776 2.93% 627 3.23% 593 4.58% 201418 3.06%
17 20286 2.94% 16240 3.06% 2044 3.37% 624 3.21% 592 4.57% 206294 3.14%
18 18949 2.75% 15817 2.98% 2150 3.55% 700 3.61% 649 5.01% 191233 2.91%
19 15974 2.32% 12614 2.38% 1579 2.60% 619 3.19% 489 3.77% 148616 2.26%
20 14885 2.16% 11412 2.15% 1655 2.73% 583 3.00% 453 3.50% 140721 2.14%
21 23748 3.45% 16906 3.19% 1989 3.28% 645 3.32% 522 4.03% 209138 3.18%
22 25265 3.67% 19918 3.76% 1739 2.87% 692 3.57% 644 4.97% 241788 3.68%
23 21127 3.07% 15907 3.00% 1881 3.10% 607 3.13% 668 5.16% 194401 2.96%
24 19698 2.86% 15528 2.93% 2002 3.30% 625 3.22% 585 4.52% 199196 3.03%
25 17953 2.60% 14342 2.71% 1723 2.84% 530 2.73% 672 5.19% 177313 2.70%
26 17175 2.49% 13180 2.49% 1502 2.48% 507 2.61% 512 3.95% 171517 2.61%
27 13005 1.89% 10442 1.97% 1244 2.05% 498 2.57% 595 4.59% 133757 2.03%
28 14689 2.13% 11919 2.25% 1651 2.72% 581 2.99% 566 4.37% 146823 2.23%
29 16418 2.38% 13406 2.53% 1883 3.11% 586 3.02% 478 3.69% 177586 2.70%
30 15927 2.31% 12483 2.35% 2063 3.40% 541 2.79% 481 3.71% 164216 2.50%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9372 1.36% 246 7408 1.40% 48 1445 2.38% 3629 108876 1.66%
1 466 13983 2.03% 327 9812 1.85% 54 1626 2.68% 4696 140869 2.14%
2 630 18924 2.75% 493 14808 2.79% 60 1819 3.00% 6204 186110 2.83%
3 920 27610 4.01% 735 22077 4.16% 77 2327 3.84% 9117 273516 4.16%
4 1149 34472 5.00% 915 27479 5.18% 90 2707 4.47% 11062 331861 5.04%
5 1126 33786 4.90% 861 25844 4.87% 95 2855 4.71% 11045 331349 5.04%
6 1352 40578 5.89% 1047 31433 5.93% 105 3163 5.22% 12795 383864 5.84%
7 1424 42748 6.20% 1132 33978 6.41% 107 3212 5.30% 13464 403929 6.14%
8 1331 39946 5.80% 1078 32353 6.10% 101 3049 5.03% 12303 369090 5.61%
9 1443 43314 6.28% 1084 32548 6.14% 109 3281 5.41% 13077 392318 5.96%
10 1383 41505 6.02% 1066 31993 6.03% 108 3267 5.39% 13085 392544 5.97%
11 1426 42806 6.21% 1083 32512 6.13% 110 3307 5.45% 13220 396614 6.03%
12 1465 43953 6.38% 1089 32676 6.16% 109 3288 5.42% 13364 400915 6.09%
13 1229 36881 5.35% 924 27735 5.23% 98 2964 4.89% 11250 337498 5.13%
14 1344 40327 5.85% 1066 31987 6.03% 107 3231 5.33% 13131 393920 5.99%
15 1346 40408 5.86% 1031 30954 5.84% 109 3283 5.42% 12626 378786 5.76%
16 1249 37483 5.44% 955 28673 5.41% 101 3047 5.03% 11090 332713 5.06%
17 1034 31049 4.50% 764 22941 4.33% 87 2626 4.33% 9183 275488 4.19%
18 733 22016 3.19% 537 16120 3.04% 81 2438 4.02% 7235 217063 3.30%
19 380 11414 1.66% 301 9033 1.70% 55 1661 2.74% 4186 125565 1.91%
20 354 10626 1.54% 275 8278 1.56% 52 1583 2.61% 3846 115365 1.75%
21 255 7666 1.11% 201 6057 1.14% 52 1579 2.60% 3131 93928 1.43%
22 353 10592 1.54% 250 7529 1.42% 52 1572 2.59% 3549 106470 1.62%
23 258 7766 1.13% 198 5948 1.12% 43 1297 2.14% 2980 89397 1.36%

Top 30 of 2105 Total URLs
# Hits KBytes URL
1 12876 1.87% 4215 0.06% /style.css
2 10621 1.54% 212895 3.24% /menutop/mmenu.js
3 6558 0.95% 1973 0.03% /favicon.ico
4 5851 0.85% 40327 0.61% /menutop/menu_blcruise_e2.js
5 5283 0.77% 44435 0.68% /
6 4322 0.63% 4886 0.07% /Whoosh.wav
7 3687 0.53% 26462 0.40% /menutop/menu_deutsch.js
8 2847 0.41% 13609 0.21% /milonic_src.js
9 2823 0.41% 10809 0.16% /menu_blcruise_main.js
10 2799 0.41% 68544 1.04% /mmenudom.js
11 2318 0.34% 9125 0.14% /gallery/cross.js
12 2159 0.31% 6359 0.10% /gallery/tooltips.js
13 1537 0.22% 32565 0.50% /gallery/oludeniz.html
14 1470 0.21% 49735 0.76% /English/form.html
15 1200 0.17% 62867 0.96% /English/
16 1191 0.17% 94418 1.44% /English/boats.html
17 1145 0.17% 68638 1.04% /deutsch/
18 1084 0.16% 51841 0.79% /map/
19 882 0.13% 7812 0.12% /menutop/menu_blcruise_e.js
20 823 0.12% 45492 0.69% /cabin_ege/cabincharter.html
21 701 0.10% 35742 0.54% /map/index_dt.html
22 637 0.09% 6159 0.09% /menutop/menu_array_new6.js
23 626 0.09% 46208 0.70% /deutsch/boote.html
24 607 0.09% 4729 0.07% /menutop/menu_francais.js
25 600 0.09% 37225 0.57% /blaue_reise.html
26 530 0.08% 23574 0.36% /English/lastminute.html
27 509 0.07% 11170 0.17% /gallery/sundowner.html
28 451 0.07% 24038 0.37% /cabin_ege/kabinencharter_dt.html
29 396 0.06% 115 0.00% /map/bildfenster.js
30 385 0.06% 21213 0.32% /cabin_ege/faqs.html

Top 10 of 2105 Total URLs By KBytes
# Hits KBytes URL
1 10621 1.54% 212895 3.24% /menutop/mmenu.js
2 1191 0.17% 94418 1.44% /English/boats.html
3 1145 0.17% 68638 1.04% /deutsch/
4 2799 0.41% 68544 1.04% /mmenudom.js
5 1200 0.17% 62867 0.96% /English/
6 1084 0.16% 51841 0.79% /map/
7 1470 0.21% 49735 0.76% /English/form.html
8 626 0.09% 46208 0.70% /deutsch/boote.html
9 823 0.12% 45492 0.69% /cabin_ege/cabincharter.html
10 5283 0.77% 44435 0.68% /

Top 10 of 563 Total Entry Pages
# Hits Visits URL
1 5283 0.77% 3830 20.40% /
2 1470 0.21% 1264 6.73% /English/form.html
3 1537 0.22% 1118 5.95% /gallery/oludeniz.html
4 1145 0.17% 735 3.91% /deutsch/
5 600 0.09% 443 2.36% /blaue_reise.html
6 1191 0.17% 385 2.05% /English/boats.html
7 530 0.08% 359 1.91% /English/lastminute.html
8 263 0.04% 201 1.07% /cabin_ege/bodrum_ephesus.html
9 701 0.10% 195 1.04% /map/index_dt.html
10 340 0.05% 194 1.03% /deutsch/bootsbau.html

Top 10 of 628 Total Exit Pages
# Hits Visits URL
1 5283 0.77% 2373 12.63% /
2 1470 0.21% 1242 6.61% /English/form.html
3 1537 0.22% 924 4.92% /gallery/oludeniz.html
4 1145 0.17% 449 2.39% /deutsch/
5 1200 0.17% 440 2.34% /English/
6 600 0.09% 367 1.95% /blaue_reise.html
7 1084 0.16% 330 1.76% /map/
8 1191 0.17% 326 1.73% /English/boats.html
9 530 0.08% 286 1.52% /English/lastminute.html
10 701 0.10% 221 1.18% /map/index_dt.html

Top 30 of 12954 Total Sites
# Hits Files KBytes Visits Hostname
1 3995 0.58% 3622 0.68% 111505 1.70% 64 0.33% 77.91.224.7
2 2075 0.30% 590 0.11% 9326 0.14% 2 0.01% 88.218.162.30
3 1827 0.27% 460 0.09% 6323 0.10% 1 0.01% 59.red-83-57-142.dynamicip.rima-tde.net
4 1742 0.25% 1490 0.28% 38321 0.58% 37 0.19% 91.205.124.7
5 1605 0.23% 1540 0.29% 8824 0.13% 1 0.01% 193.56.136.36
6 1397 0.20% 1266 0.24% 11159 0.17% 53 0.27% 65.214.44.28
7 1372 0.20% 102 0.02% 2012 0.03% 1 0.01% p5b1086f9.dip0.t-ipconnect.de
8 1325 0.19% 1242 0.23% 33173 0.50% 11 0.06% crs024.goo.ne.jp
9 1207 0.18% 915 0.17% 26733 0.41% 67 0.35% livebot-65-55-212-235.search.live.com
10 1107 0.16% 729 0.14% 9306 0.14% 11 0.06% no-dns-yet.demon.co.uk
11 1058 0.15% 214 0.04% 2917 0.04% 1 0.01% p57a8d208.dip.t-dialin.net
12 991 0.14% 490 0.09% 9285 0.14% 5 0.03% 88.236.135.108
13 977 0.14% 388 0.07% 5636 0.09% 2 0.01% p57ae76bd.dip.t-dialin.net
14 948 0.14% 219 0.04% 3308 0.05% 2 0.01% a88-115-17-124.elisa-laajakaista.fi
15 944 0.14% 853 0.16% 7486 0.11% 36 0.19% ip-78-137-163-133.dedi.digiweb.ie
16 940 0.14% 339 0.06% 5446 0.08% 2 0.01% 41.224.152.205
17 928 0.13% 362 0.07% 4649 0.07% 2 0.01% client-81-109-220-88.leed.adsl.virgin.net
18 924 0.13% 339 0.06% 3922 0.06% 1 0.01% i209-195-113-216.cia.com
19 916 0.13% 826 0.16% 18799 0.29% 77 0.40% crawl-5.cuill.com
20 909 0.13% 415 0.08% 8627 0.13% 1 0.01% dd577326f.access.telenet.be
21 908 0.13% 387 0.07% 10890 0.17% 169 0.87% crawl-66-249-71-138.googlebot.com
22 903 0.13% 371 0.07% 11009 0.17% 181 0.93% crawl-66-249-71-139.googlebot.com
23 886 0.13% 134 0.03% 4127 0.06% 101 0.52% crawl2.nat.svl.searchme.com
24 847 0.12% 370 0.07% 10623 0.16% 169 0.87% crawl-66-249-71-140.googlebot.com
25 811 0.12% 312 0.06% 3723 0.06% 3 0.02% pos.ncis.navy.mil
26 808 0.12% 391 0.07% 5795 0.09% 1 0.01% p5799aab6.dip.t-dialin.net
27 792 0.11% 348 0.07% 4706 0.07% 2 0.01% pd9e9550b.dip.t-dialin.net
28 792 0.11% 727 0.14% 8069 0.12% 7 0.04% psbru.cec.eu.int
29 789 0.11% 271 0.05% 4402 0.07% 2 0.01% cust-188-164-109-94.dyn.versateladsl.be
30 787 0.11% 328 0.06% 4481 0.07% 3 0.02% pool-68-238-131-198.sea.dsl-w.verizon.net

Top 10 of 12954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3995 0.58% 3622 0.68% 111505 1.70% 64 0.33% 77.91.224.7
2 1742 0.25% 1490 0.28% 38321 0.58% 37 0.19% 91.205.124.7
3 1325 0.19% 1242 0.23% 33173 0.50% 11 0.06% crs024.goo.ne.jp
4 1207 0.18% 915 0.17% 26733 0.41% 67 0.35% livebot-65-55-212-235.search.live.com
5 557 0.08% 398 0.08% 18909 0.29% 6 0.03% llf320071.crawl.yahoo.net
6 916 0.13% 826 0.16% 18799 0.29% 77 0.40% crawl-5.cuill.com
7 488 0.07% 436 0.08% 15497 0.24% 83 0.43% llf520021.crawl.yahoo.net
8 664 0.10% 619 0.12% 13510 0.21% 115 0.59% crawl-19.cuill.com
9 507 0.07% 474 0.09% 13011 0.20% 95 0.49% 212.156.63.106
10 495 0.07% 437 0.08% 12417 0.19% 25 0.13% crawl3.dotnetdotcom.org

Top 30 of 1702 Total Referrers
# Hits Referrer
1 56742 8.23% - (Direct Request)
2 40795 5.92% http://www.bluecruise.org/English/boats.html
3 30568 4.44% http://www.bluecruise.org/gallery/oludeniz.html
4 28809 4.18% http://www.bluecruise.org/map/index.html
5 28419 4.12% http://www.bluecruise.org/map/index_dt.html
6 24340 3.53% http://www.bluecruise.org/
7 18503 2.68% http://www.bluecruise.org/English/
8 18344 2.66% http://www.bluecruise.org/gallery/sundowner.html
9 18057 2.62% http://www.bluecruise.org/deutsch/boote.html
10 13530 1.96% http://www.bluecruise.org/deutsch/index.html
11 12618 1.83% http://www.bluecruise.org/English/lastminute.html
12 12581 1.83% http://www.bluecruise.org/map/thumbs.html
13 12037 1.75% http://bluecruise.org/map/
14 11060 1.60% http://www.bluecruise.org/map/
15 10401 1.51% http://www.bluecruise.org/blaue_reise.html
16 9109 1.32% http://bluecruise.org/map/index_dt.html
17 7977 1.16% http://www.bluecruise.org/English/minicruise.html
18 7825 1.14% http://www.bluecruise.org/cabin_ege/cabincharter.html
19 7727 1.12% http://www.bluecruise.org/deutsch/
20 6644 0.96% http://www.bluecruise.org/cabin_ege/bodrum_gokova.html
21 6425 0.93% http://www.bluecruise.org/English/boatbuilding.html
22 5655 0.82% http://www.bluecruise.org/francais/bateaux.html
23 5603 0.81% http://www.bluecruise.org/deutsch/bootsbau.html
24 5591 0.81% http://www.bluecruise.org/map/thumbs_dt.html
25 5534 0.80% http://www.bluecruise.org/cabin_ege/bodrum_gokova_dt.html
26 5519 0.80% http://www.bluecruise.org/magic/marmaris_greekislands.html
27 5111 0.74% http://www.bluecruise.org/cabin_ege/bodrum_dodecanese.html
28 4988 0.72% http://www.bluecruise.org/serin/index_e.html
29 4645 0.67% http://www.bluecruise.org/gallery/doner-quer-.html
30 4434 0.64% http://www.bluecruise.org/cabin_ege/bodrum_dodecanese_dt.html

Top 20 of 1012 Total Search Strings
# Hits Search String
1 529 15.51% %c3%b6l%c3%bc deniz
2 341 10.00% %c3%b6l%c3%bcdeniz
3 163 4.78% blue cruise
4 87 2.55% %c3%b6l%c3%bc-
5 86 2.52% blue cruise turkey
6 60 1.76% g%c3%b6zleme
7 51 1.50% massage
8 40 1.17% blaue reise
9 37 1.08% g%c3%bcll%c3%bck
10 37 1.08% gulet turkey
11 33 0.97% dodecanese islands
12 31 0.91% blue cruises
13 27 0.79% turkey cruise
14 27 0.79% tuzla
15 26 0.76% %c3%b6l%c3%bcdeniz-
16 25 0.73% turkey cruises
17 24 0.70% %c3%b6l%c3%bc deni-
18 24 0.70% blue cruises turkey
19 21 0.62% turkey blue cruise
20 20 0.59% blue voyage

Top 15 of 1331 Total User Agents
# Hits User Agent
1 108556 15.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 87783 12.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 66345 9.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 33131 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 31973 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 30320 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 20807 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
8 12642 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
9 11325 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 10707 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 7902 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 7086 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 6736 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 6474 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 5960 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for September 2008

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 172322 25.00% 127239 24.00% 1665507 25.32% Network
2 141908 20.59% 113378 21.38% 1405550 21.37% Unresolved/Unknown
3 104038 15.09% 77215 14.56% 1002042 15.23% US Commercial
4 72572 10.53% 57892 10.92% 708551 10.77% Germany
5 28867 4.19% 24231 4.57% 223875 3.40% Turkey
6 22662 3.29% 17662 3.33% 202198 3.07% United Kingdom
7 17316 2.51% 12271 2.31% 139470 2.12% Belgium
8 13192 1.91% 10485 1.98% 125113 1.90% Netherlands
9 12868 1.87% 10209 1.93% 126465 1.92% Switzerland
10 12300 1.78% 8954 1.69% 113372 1.72% Austria
11 11490 1.67% 8642 1.63% 99968 1.52% France
12 8588 1.25% 6656 1.26% 73411 1.12% Greece
13 7003 1.02% 5189 0.98% 62536 0.95% Australia
14 6301 0.91% 4561 0.86% 53633 0.82% Italy
15 4384 0.64% 3661 0.69% 40794 0.62% Canada
16 4078 0.59% 3038 0.57% 33832 0.51% Norway
17 3988 0.58% 3243 0.61% 39015 0.59% Israel
18 3088 0.45% 2685 0.51% 32061 0.49% Poland
19 2742 0.40% 1966 0.37% 25070 0.38% Portugal
20 2384 0.35% 1245 0.23% 15747 0.24% Finland
21 2357 0.34% 1382 0.26% 20558 0.31% South Africa
22 2189 0.32% 2036 0.38% 42688 0.65% Japan
23 2172 0.32% 1773 0.33% 21552 0.33% US Educational
24 2098 0.30% 1702 0.32% 28554 0.43% Non-Profit Organization
25 2014 0.29% 1635 0.31% 18718 0.28% Romania
26 1814 0.26% 1388 0.26% 14370 0.22% Hungary
27 1648 0.24% 1421 0.27% 15687 0.24% Ireland
28 1509 0.22% 1372 0.26% 14832 0.23% Denmark
29 1342 0.19% 1294 0.24% 13348 0.20% Croatia (Hrvatska)
30 1268 0.18% 1053 0.20% 16677 0.25% Brazil


Generated by Webalizer Version 2.01